Royal Vale has a team of talented and dedicated administrative, teaching and support staff.
| Level | Room | Name | Cycle |
|---|---|---|---|
| K | 101 | K. Gravel | Kindergarten |
| K | 102 | V. Santalucia | Kindergarten |
| K | 104 | R. Lemoine | Kindergarten |
| 1 | 108 | S. Levac | Cycle I Year 1 |
| 1 | 109 | W. Grier | Cycle I Year 1 |
| 1 | 112 | C. Legault | Cycle I Year 1 |
| 2 | 110 | L. Elmoznino | Cycle I Year 2 |
| 2 | 111 | C. Caron | Cycle I Year 2 |
| 3 | 207 | M. J. Denis | Cycle II Year 1 |
| 3 | 209 | P. Tarshis | Cycle II Year 1 |
| 4 | 205 | S. Christopoulos | Cycle II Year 2 |
| 3/4 | 208 | S. Nabi | Cycle II Year 2 |
| 5 | 210 | J. F. Côté | Cycle III Year 1 |
| 5 | 214 | W. Cryer-Frank | Cycle III Year 1 |
| 6 | 211 | P. Battaglia | Cycle III Year 2 |
| 6 | 212 | E. Villeneuve | Cycle III Year 2 |
| Specialists | |||
|---|---|---|---|
| Elem. Gym | N. Katz | Phys. Education Cycle I,II,III | |
| 105/206 | Y. Joseph | Phys. Ed., Science & Tech. K-II | |
| 206/217 | A. Morais | Science & Tech. Cycle II & III | |
| 103 | J. Marcus | Resource 40%, Phys. Ed. 40%, Literacy Replacement 20% | |
![]() |
![]() |
|
| Chantal Martin Principal |
Elizabeth Lagodich Vice Principal |
André Vamvakas Vice Principal |
|---|
| Level | Room | Name | Subject |
|---|---|---|---|
| Sec. I | 216 | L. Stroeder | Français Sec. I & II, Math Sec. II |
| Sec. I | 221 | S. Lobo | ELA, Drama Sec. I, Ethics Sec. II, V |
| Sec. II | 223 | D. Nichols | Science Sec. I, II |
| Sec. II | 117 | S. Halaris | ELA & Drama. Sec. II |
| Sec.III | 123 | N. Pethiot | Français Sec. III & V |
| Sec.III | 17 | S. Cherenfant | Math Sec. II, III |
| Sec.III | 229 | R. Bohbot | Histoire & Geog. Sec. II, Science Sec. III, |
| Sec.IV | 115 | V. Hatchwell | Français Sec. IV & V |
| Sec.IV | 219 | H. Issa | Histoire Sec. I, III, IV |
| Sec. V | 121 | S. Dector | ELA & Drama Sec. V |
| Sec. V | 119 | A. Meades | Math Sec. IV, V |
| Sec. V | 218/ Gym | C. Lagakos | Physical Education Sec. IV & V, POP Sec. III, Ethics Sec IV/V |
| Gym/301 | M. Garoufalis | Arts Plast. I & II, Phys. Ed. I,II,III, Ethics I | |
| 226 | Computers | ||
| 16 | M. Borza | French Sec. II, Geog. Sec. I & II | |
| 18 | B. Charalampous | Science, Env. Science Sec.IV, Chemistry Sec.V, Interg. Project V | |
| 122 | S. Eftaxia | Mathematics Sec.I, Ethics Sec.V | |
| 220 | R. Berman | English & Drama Sec.IV, Cont. World Sec.V | |
| 228 | P. Pannunzio | Chemistry, Physics, Math Sec.V | |
| 118 | G. Hilal | ELA Sec. III, Drama Sec. III,IV |
| Professionals | |
|---|---|
| C. Schreiber | Guidance Counsellor |
| H. Held | Social Worker |
| Support Staff | S. Dordas | Lab. Technician |
|---|---|
| K. Bussette-Rivas | Librarian |
| L. Testa | Programmer |
| F. Pelekanos-Charalampous | School Secretary |
| M. George | School Secretary |
| W. Macri | School Secretary |
| U. Small | Day Caretaker |
| L. Olsen | Cafeteria |
École Royal Vale School | 5851 Somerled Avenue, QC H3X 2A5| tel: 514.481.2463 fax: 514.481.3094
©2010 English Montreal School Board. All Rights Reserved. Please send comments or suggestions to webmaster@emsb.qc.ca